Jash-Chiy Chongtor mare, blue roan, foaled 2019
Name: young feather-grass (Iradi)
| Sire | Ak-Kush 2012 |
|---|---|
| Dam | Sur-Jan 2006 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | blue roan (kök) |
| Foaled | 2019 |
| Height | 143 cm (14.0 hh) |
| Breeder | Mairamkul Jusupbek kyzy (reg. Zhusupbekova), Besh-Tash |
| Studbook | CSR-2020-00077 |
| Inbreeding | 0.00% |
| Female family | C-167 (Sur-Jan, 2006; 7 horses) |
Summary
1 recorded foals, 2023-2023. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jash-Chiy Chongtor mare, blue roan, foaled 2019, CSR-2020-00077, inbreeding 0.00%
Pedigree
| Ak-Kush 2012 blue roan CSR-2013-00158 | Kula-Yel 2006 blue roan CSR-2007-00094 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Kunduz 1999 black | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Uzun-Alma 1986 | not recorded | |||
| not recorded | ||||
| Jaryk 2006 black CSR-2007-00452 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Jan 2006 dun CSR-2007-00480 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Toru-Taka | 2023 | filly | blue roan | Chong-Körk | Chongtor |
Siblings out of Sur-Jan
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Kush | 2013 | gelding | blue roan | Almanbet | Sur-Jan | Chongtor |
| Jash-Taka | 2015 | mare | bay | Keng-Muz | Sur-Jan | Chongtor |
| Muzdak-Kulan | 2016 | gelding | dun | Mor-Tash | Sur-Jan | Chongtor |
| Toru-Itelgi | 2020 | stallion | dun | Körk | Sur-Jan | Chongtor |
