Jalgyz-Chabysh Chongtor mare, dun, foaled 2010
Name: lone gallop (Iradi)
| Sire | Altyn-Jol 2005 |
|---|---|
| Dam | Chyn-Nur 1999 |
| Dam's sire | Kümüsh-Ruh 1979 |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 2010 |
| Height | 147 cm (14.1 hh) |
| Breeder | Salkyn Kemel kyzy (reg. Kemelova), Jele-Döbö |
| Studbook | CSR-2011-00950 |
| Inbreeding | 3.60% |
| Female family | C-116 (Sary-Bugu, 1992; 29 horses) |
Summary
4 recorded foals, 2013-2021. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jalgyz-Chabysh Chongtor mare, dun, foaled 2010, CSR-2011-00950, inbreeding 3.60%
Pedigree
| Altyn-Jol 2005 grey CSR-2006-00468 | Toru-Bata 1983 red roan CH 732 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Muzdak-Örük 1963 grey | Kök-Suu 1956 | Kyzyl-Jan 1938 | ||
| Sur-Alma 1946 | ||||
| Kara-Alma 1954 | Ala-Karsak 1950 | |||
| Mor-Jyldyz 1935 | ||||
| Boz-Ruh 1993 grey CSR-1994-01027 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chyn-Nur 1999 bay CSR-2000-00117 | Kümüsh-Ruh 1979 dun CH 677 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Jibek 1959 blue roan | Toru-Bulut 1952 | Suu-Jaryk 1937 | ||
| Altyn-Bee 1947 | ||||
| Jyluu-Tash 1947 | not recorded | |||
| not recorded | ||||
| Sary-Bugu 1992 bay CSR-1994-00439 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kök-Jan x2 Jash-Möngü x2 Sur-Möngü x2 Kichi-Karsak x2 Ala-Bulut x2 Keng-Ruh x2 Jyldyz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kök-Jan | 1975 | 2 | 3 × 3 | both sides | 25.00% |
| Jash-Möngü | 1953 | 2 | 4 × 4 | both sides | 12.50% |
| Sur-Möngü | 1957 | 2 | 4 × 4 | both sides | 12.50% |
| Ala-Bulut | 1948 | 2 | 5 × 5 | both sides | 6.25% |
| Jyldyz | 1946 | 2 | 5 × 5 | both sides | 6.25% |
| Keng-Ruh | 1939 | 2 | 5 × 5 | both sides | 6.25% |
| Kichi-Karsak | 1931 | 2 | 5 × 5 | both sides | 6.25% |
| Seyrek-Yel | 1931 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Bata | 1930 | 2 | 6 × 6 | both sides | 3.12% |
| Boz-Taka | 1925 | 2 | 6 × 6 | both sides | 3.12% |
| Erkin | 1940 | 2 | 6 × 6 | both sides | 3.12% |
| Kuran-Bulak | 1931 | 2 | 6 × 6 | both sides | 3.12% |
| Kökjal | 1919 | 2 | 6 × 6 | both sides | 3.12% |
| Örük-Ay | 1927 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kümüsh-Kulan | 2013 | mare | chestnut | Toru-Archa | Chongtor |
| Mor-Archa | 2015 | mare | blue roan | Kula-Yel | Chongtor |
| Jash-Karsak | 2016 | gelding | mouse-dun | Kara-Agyn | Chongtor |
| Uzun-Ular | 2021 | stallion | chestnut | Ala-Jol | Chongtor |
Siblings out of Chyn-Nur
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ala-Bürküt | 2008 | gelding | bay | Toru-Archa | Chyn-Nur | Chongtor |
| Jibek-Kün | 2009 | mare | dun | Körk-Jol | Chyn-Nur | Chongtor |
| Kaiyng-Muz | 2014 | mare | bay | Kara-Agyn | Chyn-Nur | Chongtor |
| Ala-Bee | 2018 | mare | grey | Jyluu-Sel | Chyn-Nur | Chongtor |
