Ilbirs-Baatyr Chongtor colt, grey, foaled 2026
Name: snow leopard hero (Iradi)
| Sire | Kosh-Kuran 2022 |
|---|---|
| Dam | Chyn-Ruh 2019 |
| Dam's sire | Altyn-Jol 2005 |
| Breed | Chongtor |
| Sex | colt |
| Colour | grey (boz) |
| Foaled | 2026 |
| Breeder | Klara Omurbek kyzy, Kerben hills |
| Studbook | CSR-2027-00906 |
| Inbreeding | 1.07% |
| Female family | C-147 (Mor-Kanat, 2001; 11 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
0 recorded foals. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ilbirs-Baatyr Chongtor colt, grey, foaled 2026, CSR-2027-00906, inbreeding 1.07%
Pedigree
| Kosh-Kuran 2022 grey CSR-2023-00799 | Itelgi 2012 grey CSR-2013-00535 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Kök-Örük 2008 grey | Temir-Chabysh 1991 | Sary-Jorgo 1979 | ||
| Sur-Chabysh 1980 | ||||
| Kichi-Jaryk 1997 | not recorded | |||
| not recorded | ||||
| Kula-Bugu 2005 dun CSR-2006-00299 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 | |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Uluu-Muz 1999 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chyn-Ruh 2019 bay CSR-2020-00294 | Altyn-Jol 2005 grey CSR-2006-00468 | Toru-Bata 1983 red roan | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Muzdak-Örük 1963 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Boz-Ruh 1993 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Chiy 2015 bay CSR-2016-00492 | Yel-Kanat 1999 dun | Kümüsh 1977 | Uzun-Tash 1958 | |
| Kosh-Alma 1960 | ||||
| Sur-Karsak 1982 | not recorded | |||
| not recorded | ||||
| Boz-Jamgyr 2012 grey | Kula-Nur 2008 | Ala-Boran 1998 | ||
| Kara-Tolkun 1991 | ||||
| Mor-Kanat 2001 | not recorded | |||
| not recorded |
Repeated in this pedigree: Ala-Körk x2 Uzun-Möngü x2 Chyn-Jorgo x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Ala-Körk | 1993 | 2 | 3, 4 × - | sire's side | 18.75% |
| Chyn-Jorgo | 1978 | 2 | 4, 5 × - | sire's side | 9.38% |
| Uzun-Möngü | 1972 | 2 | 4, 5 × - | sire's side | 9.38% |
| Kümüsh | 1977 | 2 | - × 4, 6 | dam's side | 7.81% |
| Muzdak-Örük | 1963 | 2 | 6 × 4 | both sides | 7.81% |
| Jash-Kün | 1950 | 2 | 5, 6 × - | sire's side | 4.69% |
| Jash-Möngü | 1953 | 2 | - × 5, 6 | dam's side | 4.69% |
| Jyluu-Jaryk | 1964 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kichi-Alma | 1955 | 2 | 5, 6 × - | sire's side | 4.69% |
| Toru-Ular | 1966 | 2 | 5, 6 × - | sire's side | 4.69% |
| Muzdak-Jaryk | 1947 | 2 | 6 × 6 | both sides | 3.12% |
| Toru-Jorgo | 1972 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
