Erkin-Muz Chongtor gelding, blue roan, foaled 2006
Name: free ice (Iradi)
| Sire | Körk-Jol 1991 |
|---|---|
| Dam | Altyn-Bulak 1993 |
| Dam's sire | Kara-Iz 1988 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | blue roan (kök) |
| Foaled | 2006 |
| Height | 147 cm (14.1 hh) |
| Breeder | Mairamkul Jusupbek kyzy (reg. Zhusupbekova), Besh-Tash |
| Studbook | CSR-2007-00269 |
| Inbreeding | 1.34% |
| Female family | C-69 (Boran, 1967; 50 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Erkin-Muz Chongtor gelding, blue roan, foaled 2006, CSR-2007-00269, inbreeding 1.34%
Pedigree
| Körk-Jol 1991 dun CH 838 | Uzun-Möngü 1972 black CH 595 | Jash-Kün 1950 black | Seyrek-Baatyr 1939 | Kuran-Bulak 1931 |
| Kümüsh-Jaryk 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kichi-Alma 1955 red roan | Chong-Kunduz 1943 | Seyrek-Yel 1931 | ||
| Sary-Tuyak 1939 | ||||
| Mor-Kanat 1947 | not recorded | |||
| not recorded | ||||
| Kümüsh 1984 dun | Ala-Ilbirs 1980 bay | Ak-Nur 1971 | Kök-Tash 1952 | |
| Sary-Chiy 1954 | ||||
| Sur-Kün 1963 | Ruh 1946 | |||
| Kara-Tash 1949 | ||||
| Chong-Chabysh 1973 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Bulak 1993 grey CSR-1994-00690 | Kara-Iz 1988 dun CH 796 | Kümüsh-Ruh 1979 dun | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Jibek 1959 | Toru-Bulut 1952 | |||
| Jyluu-Tash 1947 | ||||
| Jalgyz-Tash 1969 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Chyn-Tülkü 1951 | not recorded | |||
| not recorded | ||||
| Kichi-Shybak 1976 dun | Jyldyz 1965 black | Muzdak-Bulak 1947 | Toru-Jamgyr 1926 | |
| Jash-Iz 1927 | ||||
| Kichi-Kyz 1962 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Boran 1967 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 2 | - × 4, 5 | dam's side | 9.38% |
| Ala-Bulut | 1948 | 2 | - × 5, 6 | dam's side | 4.69% |
| Jash-Iz | 1927 | 2 | 6 × 5 | both sides | 4.69% |
| Kichi-Karsak | 1931 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kuran-Bulak | 1931 | 2 | 5, 6 × - | sire's side | 4.69% |
| Bata | 1930 | 2 | 6 × 6 | both sides | 3.12% |
| Keng-Ruh | 1939 | 2 | 6 × 6 | both sides | 3.12% |
| Kyzyl-Jan | 1938 | 2 | 6 × 6 | both sides | 3.12% |
| Kökjal | 1919 | 2 | 6 × 6 | both sides | 3.12% |
| Tütün-Baatyr | 1920 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Altyn-Bulak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Boz-Bulut | 2004 | mare | grey | Toru-Archa | Altyn-Bulak | Chongtor |
| Jaryk | 2008 | stallion | bay | Ala-Ruh | Altyn-Bulak | Chongtor |
| Jash-Suu | 2010 | stallion | blue roan | Bata-Boran | Altyn-Bulak | Chongtor |
| Ruh | 2012 | gelding | chestnut | Free Ambler | Altyn-Bulak | Chongtor x Quarter Horse |
