Chong-Bulak Chongtor mare, blue roan, foaled 2022
Name: great spring (Iradi)
| Sire | Altyn-Jol 2005 |
|---|---|
| Dam | Chabysh-Ular 2013 |
| Dam's sire | Kara-Agyn 2009 |
| Breed | Chongtor |
| Sex | mare |
| Colour | blue roan (kök) |
| Foaled | 2022 |
| Height | 139 cm (13.2 hh) |
| Breeder | Kasym Ulukbek uulu (reg. Ulukbekov), Orto-Ayyl |
| Studbook | CSR-2023-00820 |
| Inbreeding | 0.68% |
| Female family | C-131 (Bulak-Jal, 1997; 6 horses) |
Summary
0 recorded foals. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Chong-Bulak Chongtor mare, blue roan, foaled 2022, CSR-2023-00820, inbreeding 0.68%
Pedigree
| Altyn-Jol 2005 grey CSR-2006-00468 | Toru-Bata 1983 red roan CH 732 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Muzdak-Örük 1963 grey | Kök-Suu 1956 | Kyzyl-Jan 1938 | ||
| Sur-Alma 1946 | ||||
| Kara-Alma 1954 | Ala-Karsak 1950 | |||
| Mor-Jyldyz 1935 | ||||
| Boz-Ruh 1993 grey CSR-1994-01027 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chabysh-Ular 2013 grey CSR-2014-00488 | Kara-Agyn 2009 mouse-dun CSR-2010-00575 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Toru-Agyn 2001 mouse-dun | Ala-Sel 1988 | Baatyr-Jorgo 1978 | ||
| Mor-Torgoy 1968 | ||||
| Mor-Ruh 1983 | not recorded | |||
| not recorded | ||||
| Bulak-Jal 1997 red roan CSR-1998-00505 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 2 | 4 × 6 | both sides | 7.81% |
| Seyrek-Yel | 1931 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
