Boz-Jangak Akyel half-bred gelding, bay, foaled 2017
Name: grey walnut (Iradi)
| Sire | White Walnut (ARE) 2011 |
|---|---|
| Dam | Ala-Niet 2002 |
| Dam's sire | Ruh 1991 |
| Breed | Akyel half-bred |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2017 |
| Height | 166 cm (16.1 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-83 (Agyn-Kyz, 1994; 64 horses) |
Performance
3rd in the 2,400 m half-bred race, Irad State Hippodrome, 2021.
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boz-Jangak Akyel half-bred gelding, bay, foaled 2017, inbreeding 0.00%
Pedigree
| White Walnut (ARE) 2011 chestnut Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ala-Niet 2002 palomino NAS-2003-0024 | Ruh 1991 buckskin AK 1169 | Mor-Nur 1984 bay | Bürküt 1968 | Jyluu-Karsak 1959 |
| Muzdak-Körk 1954 | ||||
| Chyn-Niet 1976 | Uchkun 1959 | |||
| Seyrek-Tuyak 1964 | ||||
| Muzdak-Kulan 1971 chestnut | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Jash-Bulak 1961 | Terek-Bürküt 1951 | |||
| Uluu-Kün 1950 | ||||
| Agyn-Kyz 1994 palomino NAS-1998-0312 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | - × 4, 5 | dam's side | 9.38% |
| Körk | 1940 | 2 | - × 5, 6 | dam's side | 4.69% |
| Terek-Bürküt | 1951 | 2 | - × 5, 6 | dam's side | 4.69% |
| Toru-Tütün | 1937 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Ala-Niet
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Taka | 2009 | mare | buckskin | Kara-Kanat | Ala-Niet | Akyel |
| Kula-Niet | 2010 | gelding | bay | Ala-Tülkü | Ala-Niet | Akyel |
| Chyn-Izstruck | 2014 | mare | bay | Archa | Ala-Niet | Akyel |
| Ala-Agyn | 2022 | stallion | palomino | Jaryk-Jal | Ala-Niet | Akyel |
