Boran Chongtor mare, dun, foaled 2020
Name: blizzard (Iradi)
| Sire | Chong-Körk 2012 |
|---|---|
| Dam | Sary-Ular 2008 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 2020 |
| Height | 141 cm (13.3 hh) |
| Breeder | Seyilkan Toktomamat kyzy, upper Chatkal |
| Studbook | CSR-2021-00987 |
| Inbreeding | 0.00% |
| Female family | C-172 (Sary-Ular, 2008; 5 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
2 recorded foals, 2024-2026. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boran Chongtor mare, dun, foaled 2020, CSR-2021-00987, inbreeding 0.00%
Pedigree
| Chong-Körk 2012 dun CSR-2013-00780 | Kula-Yel 2006 blue roan CSR-2007-00094 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Kunduz 1999 black | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Uzun-Alma 1986 | not recorded | |||
| not recorded | ||||
| Kyzyl-Ruh 2006 red roan CSR-2007-00075 | Kulan 1998 red roan | Ala-Sel 1988 | Baatyr-Jorgo 1978 | |
| Mor-Torgoy 1968 | ||||
| Jalgyz-Kanat 1992 | Ak-Nur 1971 | |||
| Toru-Ular 1980 | ||||
| Kichi-Jol 1990 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sary-Ular 2008 dun CSR-2009-01027 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Ak-Nur | 1971 | 2 | 5, 6 × - | sire's side | 4.69% |
| Jash-Möngü | 1953 | 2 | 6, 6 × - | sire's side | 3.12% |
| Sary-Chiy | 1954 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Sur-Jangak | 2024 | colt | bay | Jaryk | Chongtor |
| Boz-Jarysh | 2026 | filly | bay | Altyn-Sel | Chongtor |
Siblings out of Sary-Ular
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Uzun-Suu | 2021 | mare | grey | Kosh-Kush | Sary-Ular | Chongtor |
