Barysh Chongtor stallion, dun, foaled 2020
Name: leopard (Iradi)
| Sire | Niet-Börü 2016 |
|---|---|
| Dam | Boz-Tal 2010 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | stallion |
| Colour | dun (kula) |
| Foaled | 2020 |
| Height | 144 cm (14.0 hh) |
| Breeder | Esen Baitik uulu (reg. Baitikov), Kara-Bulak |
| Studbook | CSR-2021-00942 |
| Inbreeding | 0.00% |
| Female family | not numbered |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 39 min, passed 2024.
Summary
4 recorded foals, 2024-2025. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Barysh Chongtor stallion, dun, foaled 2020, CSR-2021-00942, inbreeding 0.00%
Pedigree
| Niet-Börü 2016 bay CSR-2017-00351 | Kara-Jyldyz 2010 red roan CSR-2011-00514 | Almanbet 2003 dun | Jash-Jangak 1988 | Toru-Jorgo 1972 |
| Kümüsh-Chiy 1977 | ||||
| Jalgyz-Kanat 1992 | Ak-Nur 1971 | |||
| Toru-Ular 1980 | ||||
| Uzun-Ruh 2003 red roan | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Tütün 1997 bay CSR-1998-00509 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Tal 2010 dun CSR-2011-01146 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Kök-Körk | 2024 | filly | dun | Altyn-Körk | Chongtor |
| Toru-Kyz | 2024 | filly | dun | Toru-Agyn | Chongtor |
| Jalgyz-Kulan | 2025 | filly | dun | Altyn-Chabysh | Chongtor |
| Mor-Bayge | 2025 | filly | bay | Kümüsh | Chongtor |
Siblings out of Boz-Tal
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Tülkü | 2022 | stallion | dun | Iz-Nur | Boz-Tal | Chongtor |
