Archa Chongtor stallion, grey, foaled 2010
Name: juniper (Iradi)
| Sire | Bata-Boran 2000 |
|---|---|
| Dam | Ruh 2005 |
| Dam's sire | Mor-Tash 1996 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | grey (boz) |
| Foaled | 2010 |
| Height | 145 cm (14.1 hh) |
| Breeder | Moldosh Sarybai uulu, Aksay Plateau |
| Studbook | CSR-2011-00916 |
| Inbreeding | 3.26% |
| Female family | C-117 (Altyn-Iz, 1993; 7 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 28 min, passed 2014.
Summary
3 recorded foals, 2014-2022. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Archa Chongtor stallion, grey, foaled 2010, CSR-2011-00916, inbreeding 3.26%
Pedigree
| Bata-Boran 2000 blue roan CSR-2001-00319 | Altyn-Taka 1980 blue roan | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Ak-Boran 1964 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kichi-Kyz 1989 bay CH 823 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ruh 2005 grey CSR-2006-00133 | Mor-Tash 1996 chestnut CSR-1997-00147 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Jaryk 1984 dun | Kümüsh-Bulut 1971 | Ala-Karsak 1950 | ||
| Ala-Bulak 1968 | ||||
| Chong-Karsak 1976 | not recorded | |||
| not recorded | ||||
| Altyn-Iz 1993 blue roan CSR-1994-01005 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kök-Jan x2 Jash-Möngü x2 Sur-Möngü x2 Kichi-Karsak x2 Ala-Bulut x2 Keng-Ruh x2 Jyldyz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kök-Jan | 1975 | 2 | 3 × 3 | both sides | 25.00% |
| Jash-Möngü | 1953 | 2 | 4 × 4 | both sides | 12.50% |
| Sur-Möngü | 1957 | 2 | 4 × 4 | both sides | 12.50% |
| Ala-Bulut | 1948 | 2 | 5 × 5 | both sides | 6.25% |
| Jyldyz | 1946 | 2 | 5 × 5 | both sides | 6.25% |
| Keng-Ruh | 1939 | 2 | 5 × 5 | both sides | 6.25% |
| Kichi-Karsak | 1931 | 2 | 5 × 5 | both sides | 6.25% |
| Bata | 1930 | 2 | 6 × 6 | both sides | 3.12% |
| Boz-Taka | 1925 | 2 | 6 × 6 | both sides | 3.12% |
| Erkin | 1940 | 2 | 6 × 6 | both sides | 3.12% |
| Kökjal | 1919 | 2 | 6 × 6 | both sides | 3.12% |
| Seyrek-Yel | 1931 | 2 | 6 × 6 | both sides | 3.12% |
| Örük-Ay | 1927 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Toru-Sel | 2014 | mare | dun | Toru-Jangak | Chongtor |
| Chyn-Chabysh | 2021 | gelding | bay | Mor-Jangak | Chongtor |
| Altyn-Tash | 2022 | stallion | grey | Kula-Kush | Chongtor |
Siblings out of Ruh
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Niet | 2008 | gelding | grey | Toru-Archa | Ruh | Chongtor |
