Altyn-Jyldyz Chongtor mare, black, foaled 1997
Name: golden star (Iradi)
| Sire | Kümüsh-Ruh 1979 |
|---|---|
| Dam | Keng-Jyldyz 1979 |
| Dam's sire | Uzun-Chabysh 1966 |
| Breed | Chongtor |
| Sex | mare |
| Colour | black (kara) |
| Foaled | 1997 |
| Height | 147 cm (14.1 hh) |
| Breeder | Kanykei Mambet kyzy, Aksay Plateau |
| Studbook | CSR-1998-00226 |
| Inbreeding | 1.67% |
| Female family | C-61 (Jash-Ruh, 1958; 21 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
0 recorded foals. 1 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Jyldyz Chongtor mare, black, foaled 1997, CSR-1998-00226, inbreeding 1.67%
Pedigree
| Kümüsh-Ruh 1979 dun CH 677 | Kök-Jan 1975 dun | Jash-Möngü 1953 dun | Kichi-Karsak 1931 | Kökjal 1919 |
| Boz-Taka 1925 | ||||
| Ala-Bulut 1948 | Bata 1930 | |||
| Erkin 1940 | ||||
| Sur-Möngü 1957 dun | Keng-Ruh 1939 | Seyrek-Yel 1931 | ||
| Örük-Ay 1927 | ||||
| Jyldyz 1946 | not recorded | |||
| not recorded | ||||
| Jibek 1959 blue roan CH 415 | Toru-Bulut 1952 blue roan | Suu-Jaryk 1937 | Kuran-Bulak 1931 | |
| Kula-Tal 1928 | ||||
| Altyn-Bee 1947 | Seyrek-Baatyr 1939 | |||
| Sary-Bayge 1933 | ||||
| Jyluu-Tash 1947 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Keng-Jyldyz 1979 bay | Uzun-Chabysh 1966 bay | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kyzyl-Bayge 1956 black | Kök-Tash 1952 | Keng-Ruh 1939 | ||
| Kök-Tütün 1936 | ||||
| Boz-Ay 1942 | Jash-Chabysh 1924 | |||
| Uzun-Suu 1925 | ||||
| Ak-Bata 1963 bay CH 470 | Ruh 1946 bay | Kuran-Bulak 1931 | Kara-Möngü 1915 | |
| Tunuk-Tuyak 1928 | ||||
| Uluu-Nur 1931 | Chyn-Jan 1922 | |||
| Uzun-Suu 1925 | ||||
| Jash-Ruh 1958 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Keng-Ruh x2 Kuran-Bulak x2 Uzun-Suu x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kuran-Bulak | 1931 | 4 | 5, 6, 6 × 4 | both sides | 12.50% |
| Keng-Ruh | 1939 | 2 | 4 × 5 | both sides | 9.38% |
| Kökjal | 1919 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Uzun-Suu | 1925 | 2 | - × 5, 5 | dam's side | 6.25% |
| Bata | 1930 | 2 | 5 × 6 | both sides | 4.69% |
| Chyn-Jan | 1922 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kara-Möngü | 1915 | 2 | 6 × 5 | both sides | 4.69% |
| Seyrek-Yel | 1931 | 2 | 5 × 6 | both sides | 4.69% |
| Tunuk-Tuyak | 1928 | 2 | 6 × 5 | both sides | 4.69% |
| Örük-Ay | 1927 | 2 | 5 × 6 | both sides | 4.69% |
| Tütün-Baatyr | 1920 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Keng-Jyldyz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Bürküt | 1993 | gelding | dun | Bürküt | Keng-Jyldyz | Chongtor |
| Sary-Bayge | 1999 | mare | dun | Kümüsh-Ruh | Keng-Jyldyz | Chongtor |
