Ak-Jol Chongtor mare, bay, foaled 2013
Name: white road (Iradi)
| Sire | Chong-Kulan 2008 |
|---|---|
| Dam | Boz-Shybak 2009 |
| Dam's sire | Almanbet 2003 |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2013 |
| Height | 143 cm (14.0 hh) |
| Breeder | Asanaly Jakyp uulu, Uch-Terek |
| Studbook | CSR-2014-00099 |
| Inbreeding | 3.67% |
| Female family | C-148 (Mor-Köknar, 2001; 11 horses) |
Summary
1 recorded foals, 2026-2026. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ak-Jol Chongtor mare, bay, foaled 2013, CSR-2014-00099, inbreeding 3.67%
Pedigree
| Chong-Kulan 2008 chestnut CSR-2009-00420 | Jash-Iz 1998 chestnut CSR-1999-00054 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Toru-Sel 1993 grey | Boz-Bürküt 1989 | Kök-Jan 1975 | ||
| Kök-Yel 1980 | ||||
| Ak-Bulut 1982 | Kümüsh 1977 | |||
| Archa 1979 | ||||
| Boz-Kaiyng 1989 dun CH 817 | Barysh 1982 dun | Bata 1962 | Kula-Nur 1952 | |
| Uzun-Yel 1956 | ||||
| Kulan 1963 | Muzdak-Bulak 1947 | |||
| Toru-Chiy 1954 | ||||
| Kök-Suu 1978 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Shybak 2009 bay CSR-2010-00762 | Almanbet 2003 dun CSR-2004-00016 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Jalgyz-Kanat 1992 red roan | Ak-Nur 1971 | Kök-Tash 1952 | ||
| Sary-Chiy 1954 | ||||
| Toru-Ular 1980 | not recorded | |||
| not recorded | ||||
| Mor-Köknar 2001 bay CSR-2002-00377 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Jangak x2 Toru-Jorgo x2 Kümüsh-Chiy x2 Jyldyz x2 Muzdak-Jorgo x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Jangak | 1988 | 2 | 3 × 3 | both sides | 25.00% |
| Kümüsh-Chiy | 1977 | 2 | 4 × 4 | both sides | 12.50% |
| Toru-Jorgo | 1972 | 2 | 4 × 4 | both sides | 12.50% |
| Jyldyz | 1965 | 2 | 5 × 5 | both sides | 6.25% |
| Kök-Tash | 1952 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Muzdak-Bulak | 1947 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Muzdak-Jorgo | 1957 | 2 | 5 × 5 | both sides | 6.25% |
| Chong-Kunduz | 1943 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kara-Kün | 1943 | 2 | 6 × 6 | both sides | 3.12% |
| Kichi-Kyz | 1962 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Bee | 2026 | filly | black | Terek-Kanat | Chongtor |
Siblings out of Boz-Shybak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Mor-Shybak | 2014 | gelding | dun | Tolkun-Bürküt | Boz-Shybak | Chongtor |
| Agyn-Kush | 2016 | stallion | grey | Toru-Kunduz | Boz-Shybak | Chongtor |
| Bulut | 2018 | mare | black | Jyluu-Sel | Boz-Shybak | Chongtor |
