Ak-Itelgi Chongtor mare, dun, foaled 2014
Name: white falcon (Iradi)
| Sire | Bulut 1994 |
|---|---|
| Dam | Seyrek-Shybak 2011 |
| Dam's sire | Altyn-Jol 2005 |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 2014 |
| Height | 142 cm (13.3 hh) |
| Breeder | Begaiym Beishen kyzy (reg. Beishenova), Kara-Oi |
| Studbook | CSR-2015-00503 |
| Inbreeding | 1.47% |
| Female family | C-158 (Kara-Ruh, 2004; 22 horses) |
Summary
2 recorded foals, 2017-2019. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ak-Itelgi Chongtor mare, dun, foaled 2014, CSR-2015-00503, inbreeding 1.47%
Pedigree
| Bulut 1994 dun CSR-1995-00424 | Kara-Iz 1988 dun CH 796 | Kümüsh-Ruh 1979 dun | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Jibek 1959 | Toru-Bulut 1952 | |||
| Jyluu-Tash 1947 | ||||
| Jalgyz-Tash 1969 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Chyn-Tülkü 1951 | not recorded | |||
| not recorded | ||||
| Kök-Jorgo 1987 bay | Uzun-Chabysh 1966 bay | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kyzyl-Bayge 1956 | Kök-Tash 1952 | |||
| Boz-Ay 1942 | ||||
| Sur-Jangak 1979 red roan | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Seyrek-Shybak 2011 blue roan CSR-2012-00360 | Altyn-Jol 2005 grey CSR-2006-00468 | Toru-Bata 1983 red roan | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Muzdak-Örük 1963 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Boz-Ruh 1993 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Ruh 2004 blue roan CSR-2005-00472 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x3 Kök-Jan x2 Sur-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 3 | 4, 5 × 5 | both sides | 12.50% |
| Kök-Jan | 1975 | 2 | 4 × 4 | both sides | 12.50% |
| Ala-Bulut | 1948 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Kichi-Karsak | 1931 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Sur-Möngü | 1957 | 2 | 5 × 5 | both sides | 6.25% |
| Keng-Ruh | 1939 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Jyldyz | 1946 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Chabysh | 2017 | mare | blue roan | Chyn-Nur | Chongtor |
| Boz-Bata | 2019 | mare | grey | Almanbet | Chongtor |
Siblings out of Seyrek-Shybak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kosh-Kuran | 2015 | stallion | dun | Sary-Chabysh | Seyrek-Shybak | Chongtor |
| Ak-Jorgo | 2016 | gelding | dun | Keng-Muz | Seyrek-Shybak | Chongtor |
| Ak-Tütün | 2017 | gelding | bay | Chong-Körk | Seyrek-Shybak | Chongtor |
| Bulut | 2025 | filly | mouse-dun | Kara-Agyn | Seyrek-Shybak | Chongtor |
