Ak-Bulut Chongtor mare, bay, foaled 2006
Name: white cloud (Iradi)
| Sire | Toru-Archa 2000 |
|---|---|
| Dam | Kök-Niet 1993 |
| Dam's sire | Archa 1980 |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2006 |
| Height | 138 cm (13.2 hh) |
| Breeder | Doolot Jakyp uulu, Uch-Terek |
| Exported | Kyrgyzstan |
| Studbook | CSR-2007-00206 |
| Inbreeding | 2.03% |
| Female family | C-12 (Kosh-Nur, 1919; 109 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
1 recorded foals, 2009-2009. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ak-Bulut Chongtor mare, bay, foaled 2006, CSR-2007-00206, inbreeding 2.03%
Pedigree
| Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey CSR-1994-00778 | Uzun-Möngü 1972 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 |
| Muzdak-Jaryk 1947 | ||||
| Kichi-Alma 1955 | Chong-Kunduz 1943 | |||
| Mor-Kanat 1947 | ||||
| Chyn-Jorgo 1978 dun | Jyluu-Jaryk 1964 | Kichi-Baatyr 1947 | ||
| Itelgi-Bugu 1945 | ||||
| Toru-Ular 1966 | Kichi-Nur 1956 | |||
| Muzdak-Jorgo 1957 | ||||
| Ala-Boran 1997 chestnut CSR-1998-00048 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 | |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Jyluu-Chabysh 1989 dun | Mor-Niet 1983 | Bürküt 1973 | ||
| Sary-Bee 1966 | ||||
| Sur-Jangak 1979 | not recorded | |||
| not recorded | ||||
| Kök-Niet 1993 bay CSR-1994-00735 | Archa 1980 bay | Kula-Bugu 1973 bay | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Ak-Boran 1964 | not recorded | |||
| not recorded | ||||
| Chong-Chabysh 1973 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Chabysh 1980 dun | Temir-Kulan 1970 black | Möngü 1964 | Jash-Kün 1950 | |
| Kara-Suu 1949 | ||||
| Ala-Kush 1958 | not recorded | |||
| not recorded | ||||
| Muzdak-Örük 1963 grey | Kök-Suu 1956 | Kyzyl-Jan 1938 | ||
| Sur-Alma 1946 | ||||
| Kara-Alma 1954 | Ala-Karsak 1950 | |||
| Mor-Jyldyz 1935 |
Repeated in this pedigree: Jash-Kün x2 Jyldyz x2 Muzdak-Jorgo x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Kün | 1950 | 3 | 4, 6 × 5 | both sides | 10.94% |
| Jyldyz | 1965 | 2 | 5 × 4 | both sides | 9.38% |
| Kara-Alma | 1954 | 2 | - × 4, 6 | dam's side | 7.81% |
| Kök-Suu | 1956 | 2 | - × 4, 6 | dam's side | 7.81% |
| Muzdak-Jorgo | 1957 | 2 | 5, 5 × - | sire's side | 6.25% |
| Seyrek-Baatyr | 1939 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Chong-Kunduz | 1943 | 2 | 5 × 6 | both sides | 4.69% |
| Kichi-Kyz | 1962 | 2 | 6 × 5 | both sides | 4.69% |
| Muzdak-Bulak | 1947 | 2 | 6 × 5 | both sides | 4.69% |
| Muzdak-Jaryk | 1947 | 2 | 5 × 6 | both sides | 4.69% |
| Kara-Kün | 1943 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kuran-Bulak | 1931 | 2 | 6 × 6 | both sides | 3.12% |
| Kök-Tash | 1952 | 2 | 6, 6 × - | sire's side | 3.12% |
| Sary-Tuyak | 1939 | 2 | 6, 6 × - | sire's side | 3.12% |
| Seyrek-Yel | 1931 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Keng-Jol | 2009 | gelding | bay | Ala-Ruh | Chongtor |
Siblings out of Kök-Niet
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ala-Kunduz | 2000 | mare | dun | Sary-Jorgo | Kök-Niet | Chongtor |
| Sur-Tash | 2007 | gelding | mouse-dun | Jash-Jangak | Kök-Niet | Chongtor |
| Ak-Börü | 2009 | gelding | bay | Altyn-Jol | Kök-Niet | Chongtor |
| Altyn-Yel | 2010 | mare | bay | Almanbet | Kök-Niet | Chongtor |
| Sur-Karsak | 2012 | mare | bay | Altyn-Jol | Kök-Niet | Chongtor |
